Wix SEO Data Request: "Cabin Near Glacier National Park" and Site Audit
This is in response to a SEO keyword data request from Jennifer in our Wix Facebook Group.
Jennifer requested for the keyword data for the search term: "Cabin Near Glacier National Park". Let's provide the keyword data along with some recommendations for the content. We noticed also that she's affiliate with the website: "https://www.fortwilliamson.com/" so we thought of giving her a free site audit insight.
Semrush Keyword Data
We used Semrush's Keyword Magic tool to extract the data for the keyword "Cabin Near Glacier National park." We searched for broad match keywords for more diverse options using the US database. The data is updated as of January 31, 2024 6:50PM Eastern.
We recommend targeting first those low hanging fruits keyword difficulty below 30 but with significant search volume.
If you will notice, there a lot with those below 30 keyword difficulty. Ranking and targeting them with relevant content will make it easy to gain ranking.
Targeting several low volume keywords with below 30 keyword difficulty is better than targeting only one with higher difficulty.
Keyword | Volume | Keyword Difficulty | CPC (USD) |
cabins near glacier national park | 720 | 36 | 1.25 |
cabin rentals near glacier national park | 210 | 31 | 2.57 |
cabin rentals near west glacier national park | 90 | 15 | 2.23 |
cabins for rent near glacier national park | 90 | 30 | 1.93 |
cabin rentals near glacier national park montana | 30 | 26 | 1.65 |
cabins near glacier national park for rent | 30 | 29 | 2.4 |
cabins near glacier national park montana | 30 | 33 | 1.51 |
family cabins near glacier national park | 30 | 22 | 1.75 |
best cabins near glacier national park | 20 | 25 | 1.52 |
cabin near glacier national park | 20 | 30 | 1.25 |
cabins for sale near glacier national park | 20 | 19 | 0.56 |
cabins in montana near glacier national park | 20 | 32 | 0 |
cabins near east glacier national park | 20 | 12 | 0 |
cabins near west glacier national park | 20 | 11 | 3.79 |
campgrounds with cabins near glacier national park | 20 | 26 | 0.85 |
camping cabins near glacier national park | 20 | 24 | 1.13 |
cheap cabins near glacier national park | 20 | 17 | 1.24 |
forest service cabins near glacier national park | 20 | 38 | 0 |
honeymoon cabins near glacier national park | 20 | 13 | 1.72 |
log cabins for sale near glacier national park | 20 | 16 | 0.6 |
luxury cabin near glacier national park | 20 | 10 | 1.15 |
pet friendly cabins near glacier national park | 20 | 6 | 2.44 |
rental cabins near glacier national park | 20 | 31 | 2.3 |
rustic cabins near glacier national park | 20 | 25 | 0.87 |
secluded cabins near glacier national park | 20 | 9 | 1.41 |
cabin rental near glacier national park | 10 | 28 | 1.71 |
cabins near glacier national park mt | 10 | 26 | 1.25 |
cabins to rent near glacier national park | 10 | 26 | 2.3 |
cabin near glacier national park essex montana | 0 | 17 | 0 |
cabin near glacier national park mt | 0 | 35 | 0 |
cabin rentals near east glacier national park | 0 | 20 | 0 |
cabin rentals near glacier national park mt | 0 | 31 | 0 |
cabins for rent near glacier national park montana | 0 | 31 | 0 |
cabins for rent near west glacier national park | 0 | 23 | 0 |
cabins near glacier national park canada | 0 | 33 | 0 |
cabins near glacier national park for sale | 0 | 27 | 0 |
camper cabins near glacier national park | 0 | 28 | 0 |
campgrounds near glacier national park with cabins | 0 | 26 | 0 |
campgrounds with cabins in montana near glacier national park | 0 | 26 | 0 |
camping and cabins near glacier national park | 0 | 31 | 0 |
campsites with cabins near glacier national park | 0 | 30 | 0 |
cheap cabin rentals near glacier national park | 0 | 17 | 0 |
kalispell.craigslist cabin near glacier national park | 0 | 23 | 0 |
koa cabins near glacier national park | 0 | 40 | 0 |
log cabin rentals near glacier national park | 0 | 29 | 0 |
log cabins for rent near glacier national park | 0 | 28 | 0 |
luxury cabins near glacier national park | 0 | 17 | 1.15 |
private cabins near glacier national park | 0 | 31 | 0 |
rv parks with cabins near glacier national park | 0 | 46 | 0 |
unique montana cabin near glacier national park and big mtn | 0 | 25 | 0 |
vacation cabin rentals near glacier national park | 0 | 33 | 0 |
vacation cabins for sale near glacier national park | 0 | 23 | 0 |
vacation cabins near glacier national park | 0 | 34 | 0 |
How can you rank with these keywords?
On-Page SEO Technique
Using On-Page SEO techniques can help you get ranking faster with your target keyword. "Cabin Near Glacier National Park" only has the keyword difficulty of 36. Writing relevant website contents and copies will definitely help.
Optimize your meta title and meta description
Keep your meta title not exceeding 60 characters. Your current title "Fort Williamson Glacier Vacation Rentals | Lodging Accommodations Near Glacier National Park | Montana Cabins
" is 109 characters. Would be best to make it: Fort Williamson Glacier Vacation Rentals | Montana Cabins
For the meta description, optimal should be from 130 - 160 max characters. Our recommended meta description is: Fort Williamson Glacier Vacation Rentals offers lodging accommodations near Glacier National Park. Our Montana cabins offers a unique vacation experience.
Observe Proper H-Structures
A page should only have 1 H1. Your H1 usually contains your target keyword. Our recommended H1 is: "Vacation Rental Cabin Near Glacier National Park." This targets your main keyword.
For the H2s, you can use the following: "Location", "Amenities", "Reviews", "Activities", and "Pricing"
Off-Page SEO Technique
Link building and local SEO are an effective way off-page SEO techniques. But be careful on doing link building. Be sure not to use black hat techniques to make sure that Google will not penalized you.
You can do link building effort by submitting your website to legitimate listing sites or blogs that offer review. You can even get it naturally just by providing useful contents.
Utilize your Google MyBusiness to make sure you can easily be seen in maps and in search. This is a local businesses' SEO best friend.
What else can you do to help you rank?
Doing on-page and off-page SEO techniques can help you rank fast. But you need to make sure your website is first crawlable and indexable by Google by working on your Technical SEO.
Technical SEO involves making sure your sitemaps and robot.txts are correct, your website is secured, mobile friendly and has a proper structured data. Keeping also your website fast and easy to navigate is important.
Want to know more? Book a meeting with Slaterock Automation and mention about this post to get a 5% off your SEO plans.
Slaterock Automation, LLC is a Long Island, New York based Wix, Automation, and SEO agency. We help businesses of all sizes with affordable and effective work.